Tendenser fra 24/10/2025 kl. 04:48
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/10/2025 04:48. Reload this page for updated data.)
| TID | TEMP °C |
VIND HAST m/s |
VIND RETN |
FUGTIGHED % |
DEW POINT °C |
BAROMETER hPa |
REGN mm |
RAIN RATE mm/h |
| Aktuelt | 10.9 | 0.0 | S (188°) | 92 | 9.7 | 983.5 | 0.0 | 0.0 |
| 5 minutter siden | 10.9 | 0.0 | NNØ (28°) | 92 | 9.7 | 983.5 | 41.0 | 0.0 |
| 10 minutter siden | 10.9 | 0.0 | NNØ (114°) | 92 | 9.7 | 983.5 | 41.0 | 0.0 |
| 15 minutter siden | 10.9 | 0.0 | NNØ (182°) | 92 | 9.7 | 983.5 | 41.0 | 0.0 |
| 30 minutter siden | 10.8 | 0.0 | NNØ (214°) | 92 | 9.6 | 983.2 | 41.0 | 0.0 |
| 60 minutter siden | 10.7 | 0.0 | NNØ (164°) | 92 | 9.5 | 983.1 | 41.0 | 0.0 |
| 2 hours ago | 11.2 | 0 | S (188°) | 92 | 9.9 | 983.2 | 41.0 | 0.0 |
| 3 hours ago | 11.9 | 0 | S (188°) | 92 | 10.6 | 983.4 | 41.0 | 0.0 |
| 6 hours ago | 12.7 | 0 | S (188°) | 92 | 11.4 | 983.7 | -1.0 | 0.0 |
| 12 hours ago | 11.8 | 0.1 | S (188°) | 92 | 10.5 | 984.9 | -1.0 | 0.8 |
| 24 hours ago | 9.1 | 0 | S (188°) | 92 | 7.9 | 995.4 | -1.0 | 0.0 |
| 2 days ago | 12.0 | 0.0 | SSV (199°) | 91 | 10.6 | 995.2 | -1.0 | 0.0 |
| 3 days ago | 10.7 | 0.0 | S (176°) | 84 | 8.1 | 998.0 | -0.8 | 0.2 |
| 4 days ago | 8.3 | 0.0 | SSV (194°) | 81 | 5.2 | 1010.9 | -1.0 | 0.0 |
| 5 days ago | 3.1 | 0.0 | S (171°) | 88 | 1.4 | 1025.0 | -1.0 | 0.0 |
| 6 days ago | 4.3 | 0.0 | NØ (35°) | 88 | 2.5 | 1025.3 | -1.0 | 0.0 |
| 7 days ago | 9.9 | 0.0 | SSV (196°) | 92 | 8.6 | 1015.5 | -1.0 | 0.0 |
Rekorder og Statistik
| REGN | RAIN RATE HIGHS | ||
| sidste time | 0.0 mm | sidste time | 0.0 mm/h kl. 04:47 |
| I dag | 0.0 mm | I dag | 0.0 mm/h kl. 04:47 |
| I går | 10.6 mm | I går | 9.2 mm/h kl. 14:28 |
| Måned | 45.4 mm | Måned | 11.4 mm/h den 04/10/2025 |
| År | 279.4 mm | År | 303.2 mm/h den 27/02/2025 |
| All | 1645.8 mm/h den 29/09/2021 | ||
| TEMPERATUR MAX | TEMPERATUR MIN | ||
| I dag | 12.5 °C kl. 00:00 | I dag | 10.7 °C kl. 04:04 |
| I går | 13.4 °C kl. 12:29 | I går | 9.0 °C kl. 04:24 |
| Måned | 17.4 °C den 12/10/2025 | Måned | 2.6 °C den 19/10/2025 |
| År | 30.6 °C den 15/08/2025 | År | -6.9 °C den 17/02/2025 |
| All | 43.6 °C den 29/09/2021 | All | -8.1 °C den 12/02/2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| I dag | 92 % kl. 04:47 | I dag | 92 % kl. 04:47 |
| I går | 92 % kl. 23:59 | I går | 86 % kl. 13:44 |
| Måned | 92 % den 24/10/2025 | Måned | 54 % den 13/10/2025 |
| År | 94 % den 06/01/2025 | År | 25 % den 12/06/2025 |
| All | 100 % den 13/08/2020 | All | 0 % den 19/01/2020 |
| BAROMETER MAX | BAROMETER MIN | ||
| I dag | 983.9 hPa kl. 00:33 | I dag | 983.1 hPa kl. 03:50 |
| I går | 998.0 hPa kl. 00:17 | I går | 983.2 hPa kl. 18:55 |
| Måned | 1034.4 hPa den 01/10/2025 | Måned | 983.1 hPa den 24/10/2025 |
| År | 1046.5 hPa den 06/02/2025 | År | 979.0 hPa den 06/01/2025 |
| All | 1050.6 hPa den 19/03/2022 | All | 964.3 hPa den 21/12/2023 |
| HEAT INDEX HIGHS | KULDEINDEKS MIN | ||
| I dag | 12.5 °C kl. 00:00 | I dag | 10.7 °C kl. 04:04 |
| I går | 13.4 °C kl. 12:29 | I går | 9.0 °C kl. 04:24 |
| Måned | 17.4 °C den 12/10/2025 | Måned | 2.6 °C den 19/10/2025 |
| År | 32.4 °C den 15/08/2025 | År | -9.4 °C den 16/02/2025 |
| All | 75.2 °C den 29/09/2021 | All | -13.3 °C den 06/01/2024 |
Vind Data
| VIND HAST (avg10m) | VINDSTØD | ||
| Aktuelt | 0.0 m/s NØ (48°) | Aktuelt | 0.0 m/s S (188°) (Max10m: ) |
| sidste time | 0.0 m/s kl. 04:47 SØ (140°) | sidste time | 0.5 m/s kl. 04:25 |
| I dag | 0.1 m/s kl. 03:30 S (180°) | I dag | 1.4 m/s kl. 03:28 |
| I går | 0.5 m/s kl. 14:15 V (273°) | I går | 3.8 m/s kl. 14:58 |
| Måned | 0.5 m/s den 23/10/2025 S (172°) | Måned | 4.7 m/s den 04/10/2025 |
| År | 2.4 m/s den 01/01/2025 S (172°) | År | 8.5 m/s den 01/01/2025 |
| All | 7.0 m/s den 17/02/2023 SSØ (166°) | All | 12.8 m/s den 20/10/2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||