Tendenser fra 24/10/2025 kl. 07:49
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/10/2025 07:49. Reload this page for updated data.)
| TID | TEMP °C |
VIND HAST m/s |
VIND RETN |
FUGTIGHED % |
DEW POINT °C |
BAROMETER hPa |
REGN mm |
RAIN RATE mm/h |
| Aktuelt | 10.8 | 0.0 | SSV (195°) | 91 | 9.4 | 984.4 | 0.0 | 0.0 |
| 5 minutter siden | 10.8 | 0.0 | VNV (295°) | 92 | 9.6 | 984.3 | 41.0 | 0.0 |
| 10 minutter siden | 10.7 | 0.0 | VNV (190°) | 92 | 9.5 | 984.3 | 41.0 | 0.0 |
| 15 minutter siden | 10.7 | 0.0 | VNV (306°) | 93 | 9.6 | 984.4 | 41.0 | 0.0 |
| 30 minutter siden | 10.6 | 0.0 | VNV (189°) | 92 | 9.4 | 984.3 | 41.0 | 0.0 |
| 60 minutter siden | 10.6 | 0.0 | VNV (154°) | 92 | 9.4 | 984.1 | 41.0 | 0.0 |
| 2 hours ago | 10.8 | 0 | SSV (195°) | 92 | 9.6 | 983.8 | 41.0 | 0.0 |
| 3 hours ago | 10.9 | 0 | SSV (195°) | 92 | 9.7 | 983.5 | 41.0 | 0.0 |
| 6 hours ago | 11.9 | 0 | SSV (195°) | 92 | 10.6 | 983.3 | -1.0 | 0.0 |
| 12 hours ago | 12.7 | 0.1 | SSV (195°) | 92 | 11.4 | 983.5 | -1.0 | 2.0 |
| 24 hours ago | 10.3 | 0 | SSV (195°) | 92 | 9.1 | 992.7 | -1.0 | 0.0 |
| 2 days ago | 11.9 | 0.0 | SSV (203°) | 91 | 10.5 | 995.3 | -1.0 | 0.0 |
| 3 days ago | 10.6 | 0.0 | SSV (201°) | 92 | 9.3 | 996.4 | -1.0 | 0.0 |
| 4 days ago | 8.8 | 0.0 | SSV (195°) | 82 | 5.8 | 1009.0 | -1.0 | 0.0 |
| 5 days ago | 2.6 | 0.0 | S (171°) | 89 | 1.0 | 1024.0 | -1.0 | 0.0 |
| 6 days ago | 3.6 | 0.0 | NØ (38°) | 88 | 1.9 | 1026.7 | -1.0 | 0.0 |
| 7 days ago | 9.0 | 0.0 | SSV (197°) | 90 | 7.4 | 1015.7 | -1.0 | 0.0 |
Rekorder og Statistik
| REGN | RAIN RATE HIGHS | ||
| sidste time | 0.0 mm | sidste time | 0.0 mm/h kl. 07:48 |
| I dag | 0.0 mm | I dag | 0.0 mm/h kl. 07:48 |
| I går | 10.6 mm | I går | 9.2 mm/h kl. 14:28 |
| Måned | 45.4 mm | Måned | 11.4 mm/h den 04/10/2025 |
| År | 279.4 mm | År | 303.2 mm/h den 27/02/2025 |
| All | 1645.8 mm/h den 29/09/2021 | ||
| TEMPERATUR MAX | TEMPERATUR MIN | ||
| I dag | 12.5 °C kl. 00:00 | I dag | 10.4 °C kl. 07:15 |
| I går | 13.4 °C kl. 12:29 | I går | 9.0 °C kl. 04:24 |
| Måned | 17.4 °C den 12/10/2025 | Måned | 2.6 °C den 19/10/2025 |
| År | 30.6 °C den 15/08/2025 | År | -6.9 °C den 17/02/2025 |
| All | 43.6 °C den 29/09/2021 | All | -8.1 °C den 12/02/2021 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| I dag | 93 % kl. 07:36 | I dag | 91 % kl. 07:48 |
| I går | 92 % kl. 23:59 | I går | 86 % kl. 13:44 |
| Måned | 93 % den 24/10/2025 | Måned | 54 % den 13/10/2025 |
| År | 94 % den 06/01/2025 | År | 25 % den 12/06/2025 |
| All | 100 % den 13/08/2020 | All | 0 % den 19/01/2020 |
| BAROMETER MAX | BAROMETER MIN | ||
| I dag | 984.5 hPa kl. 07:47 | I dag | 983.1 hPa kl. 03:50 |
| I går | 998.0 hPa kl. 00:17 | I går | 983.2 hPa kl. 18:55 |
| Måned | 1034.4 hPa den 01/10/2025 | Måned | 983.1 hPa den 24/10/2025 |
| År | 1046.5 hPa den 06/02/2025 | År | 979.0 hPa den 06/01/2025 |
| All | 1050.6 hPa den 19/03/2022 | All | 964.3 hPa den 21/12/2023 |
| HEAT INDEX HIGHS | KULDEINDEKS MIN | ||
| I dag | 12.5 °C kl. 00:00 | I dag | 10.4 °C kl. 07:16 |
| I går | 13.4 °C kl. 12:29 | I går | 9.0 °C kl. 04:24 |
| Måned | 17.4 °C den 12/10/2025 | Måned | 2.6 °C den 19/10/2025 |
| År | 32.4 °C den 15/08/2025 | År | -9.4 °C den 16/02/2025 |
| All | 75.2 °C den 29/09/2021 | All | -13.3 °C den 06/01/2024 |
Vind Data
| VIND HAST (avg10m) | VINDSTØD | ||
| Aktuelt | 0.0 m/s SSV (207°) | Aktuelt | 0.0 m/s SSV (195°) (Max10m: ) |
| sidste time | 0.1 m/s kl. 07:42 SSV (207°) | sidste time | 0.9 m/s kl. 07:40 |
| I dag | 0.1 m/s kl. 07:42 S (174°) | I dag | 1.4 m/s kl. 03:28 |
| I går | 0.5 m/s kl. 14:15 V (273°) | I går | 3.8 m/s kl. 14:58 |
| Måned | 0.5 m/s den 23/10/2025 S (172°) | Måned | 4.7 m/s den 04/10/2025 |
| År | 2.4 m/s den 01/01/2025 S (172°) | År | 8.5 m/s den 01/01/2025 |
| All | 7.0 m/s den 17/02/2023 SSØ (166°) | All | 12.8 m/s den 20/10/2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||